| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $131,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3583924 | Single Family Property | 4 | 2.00 | 1006 | |
| 2 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3531766 | Single Family Property | 2 | 1.00 | 600 | |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3531290 | Condo/Townhome/Coop Property | 2 | 2.00 | 1350 | |
| 0 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3522598 | Single Family Property | 4 | 3.00 | 2040 | |
| 3 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3576458 | Single Family Property | 4 | 2.00 | 1850 | |

